Property Attributes
- ID#22607053
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-SE03
- NeighborhoodBluegrass Addn
- Zip57103
- StyleSplit Foyer
- Year Built1999
- Taxes$ 4366
- Price$ 394,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2120
- Lot Size0.1735 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Welcome to this inviting 4-bedroom, 3-bath home that blends comfortable living spaces with great features throughout! The main level showcases beautiful hardwood floors spanning the living room, kitchen & dining areas, while vaulted ceilings create an open, airy feel. The kitchen offers plenty of cabinet space, stainless steel appliances & a stylish backsplash. The spacious primary suite is a standout, featuring vaulted ceilings, a walk-in closet & private bath. Downstairs, the lower level provides additional living space along with convenient walkout access to the backyard. Step outside to enjoy a fully fenced yard surrounded by mature trees, creating a peaceful setting for relaxing, entertaining or enjoying the outdoors. A new water heater adds peace of mind, while the functional layout provides plenty of room to spread out. A great opportunity to own a well-maintained home in a desirable east Sioux Falls location!
| Elementary School | Middle School | High School |
|---|---|---|
| Harvey Dunn ES | Ben Reifel Middle School | Washington HS |
| Price History | |
|---|---|
| 9/10/2026 | Listed $394,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Electric Range,Microwave,Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Split Foyer |
| Construction Materials | Brick,Hard Board |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Parcel Number | 66629 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Bluegrass Addn |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | 41st & Sycamore,W. to Pillsberry,N. to home |
| High School | Washington HS |
| City | Sioux Falls |
| High School District | SiouxFalls |
| Lot Size Square Feet | 7557.0 |
| Elementary School | Harvey Dunn ES |
| Tax Annual Amount | 4366.36 |
| Middle/Junior High School | Ben Reifel Middle School |
| MLS Area Minor | SF-SE03 |
| Standard Status | Active |
| Middle/Junior School District | SiouxFalls |
| Elementary School District | Sioux Falls |
| Legal Description | Lot 5 Block 5 Bluegrass Addition to City of Sioux Falls |
| AttributionContact | OFFICE: 605-336-2100 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Master Bath |
|---|---|
| Basement | Full |
| Flooring | Carpet,Wood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Above Grade Finished Area | 1120.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000.0 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Concrete |
| Lot Features | City Lot,Walk-Out |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 120x63 |
| Lot Size Acres | 0.1735 |
| Road Surface Type | Asphalt,Curb and Gutter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool